new
A list of recent additions to the website
David R. Tanks
April 1997

What Are the Policy and Technology Challenges?
| Foreword | iii |
|
| Executive Summary | v |
|
| Chapter 1: | Understanding the Problem | 1.1 |
| Introduction | 1.1 |
|
| Assumptions | 1.2 |
|
| The Migration of Knowledge and the Spread of Manufacturing Infrastructure | 1.3 |
|
| The Leakage of Armaments and Advanced Technologies | 1.5 |
|
| The Future Strategic Environment | 1.7 |
|
| ICBM Developmental Challenges | 1.9 |
|
| The Cruise Issue | 1.11 |
|
| Summary of Potential Challenges | 1.11 |
|
| Countermeasures to Anticipated U.S. Missile Defenses | 1.12 |
|
| Conclusions | 1.14 |
| Chapter 2: | Russia: Friend, Foe, or Accidental Threat? | 2.1 |
| Strategic Setting | 2.1 |
|
| Russia's Apparent National Objectives | 2.2 |
|
| Russia's Ballistic Missile Development Activities | 2.4 |
|
| Russia's Technology Transfer Potential | 2.7 |
|
| Weapons of Mass Destruction (WMD) and Missile Systems | 2.13 |
|
| Security of Russia's Strategic Missile Force | 2.21 |
|
| Conclusions | 2.23 |
|
| Chapter 3: | China and the Northeast Asian Powers: The Great Challenge of Tomorrow? | 3.1 |
| Introduction | 3.1 |
|
| Korea, the Paradox in Northeast Asia's Future? | 3.2 |
|
| Japan, the Dark Horse of East Asia | 3.6 |
|
| China, the Great Conundrum Of the 21st Century? | 3.8 |
|
| China's Apparent National Objectives | 3.10 |
|
| China's Security Concerns | 3.14 |
|
| China's General Military Modernization Efforts | 3.16 |
|
| Apparent Ballistic Missile Developments | 3.17 |
|
| Future Strategic Direction | 3.30 |
|
| China's Technology Transfer Potential | 3.32 |
|
| Proliferation: Weighing China's Apparent Contributions | 3.34 |
|
| Conclusions | 3.37 |
| Chapter 4: | From India to North Africa: Sowing A Missile Crop | 4.1 |
| India: Great Hopes, Limited Means--A Surprise In The Offing? | 4.2 |
|
| India's Apparent National Objectives | 4.4 |
|
| India's General Military Situation | 4.13 |
|
| Apparent Missile Developments | 4.14 |
|
| India's Potential As a Source of Proliferation | 4.24 |
|
| Conclusions: India | 4.26 |
|
| Pakistan: A Gateway to Westward Proliferation? | 4.26 |
|
| Pakistan and the "Bomb" | 4.32 |
|
| Looking at the Missile Issue | 4.36 |
|
| Pakistan as a Proliferator | 4.38 |
|
| Iran: Headed for a National Deterrent? | 4.40 |
|
| Iran's Security Policy Objectives | 4.42 |
| Weapons of Mass Destruction (WMD) | 4.42 |
|
| Iranian Missiles: A Sought-After Capability | 4.47 |
|
| Iran Conclusions | 4.49 |
|
| Iraq: Awaiting Resurrection | 4.49 |
|
| Syria | 4.50 |
|
| Other Players | 4.52 |
|
| Conclusions | 4.52 |
|
| Chapter 5: | Assessing the U.S. Missile Defense Program | 5.1 |
| Introduction | 5.1 |
|
| Ballistic Missile Penetration Options | 5.2 |
|
| Assessing the Target Array | 5.7 |
|
| U.S. Missile Defense Program | 5.10 |
|
| Future Missile Defense Program Requirements | 5.16 |
|
| Other Technology-Related Issues | 5.23 |
|
| Organizational Considerations | 5.23 |
|
| Conclusions | 5.26 |
|
| Chapter 6: | Findings and Recommendations | 6.1 |
| Findings | 6.2 |
|
| Recommendations | 6.9 |
Institute for Foreign Policy Analysis (IFPA), Inc., all rights reserved